Online Free Play Poker Feed

Poker Outs Chart

In Texas Hold’em, Omaha, Stud, as well as any other form of poker than has more than 1 betting round, an “out” is any card that, if drawn (or put on the board as a community card), will improve a player’s hand to one that is likely to win. Knowing the number of outs you have is an important part of poker strategy. For example in Texas Hold’em Poker, a player with 2 clubs in hand, and 2 clubs on the board has nine outs to make a flush: there are 13 clubs in the deck, and four of them have been seen, leaving 9 clubs that might come on either the turn or river.

Although there are many people who believe that secret to being a successful poker player is knowing when to bluff, or being able to read obscure tells, the truth is that maths and calculating outs plays the most important role of all in any form of poker.

Below is a table detailing Poker Outs. For more information you may want to read: Poker Pot Odds and Outs

Outs Number On the flopfor the turn On the turnfor the river Turnand river combined Example of Draw
1 Out 46.0 to 1 45.0 to 1 22.5 to 1 Gutshot Straight Flush Draw
2 Outs 22.5 to 1 22.0 to 1 10.9 to 1 Pocket Pair to Set
3 Outs 14.7 to 1 14.3 to 1 7.0 to 1 1 Overcard
4 Outs 10.8 to 1 10.5 to 1 5.1 to 1 Gutshot Straight
5 Outs 8.4 to 1 8.2 to 1 3.9 to 1 Pair + Overcard
6 Outs 6.8 to 1 6.7 to 1 3.1 to 1 2 Overcards
7 Outs 5.7 to 1 5.6 to 1 2.6 to 1
8 Outs 4.9 to 1 4.8 to 1 2.2 to 1 Straight Draw
9 Outs 4.2 to 1 4.1 to 1 1.9 to 1 Flush Draw
10 Outs 3.7 to 1 3.6 to 1 1.6 to 1
11 Outs 3.3 to 1 3.2 to 1 1.4 to 1
12 Outs 2.9 to 1 2.8 to 1 1.2 to 1
13 Outs 2.6 to 1 2.5 to 1 1.1 to 1
14 Outs 2.4 to 1 2.3 to 1 1.0 to 1 Straight Draw + overcards
15 Outs 2.1 to 1 2.1 to 1 0.8 to 1 Flush and Straight draw
16 Outs 1.9 to 1 1.9 to 1 0.8 to 1
17 Outs 1.8 to 1 1.7 to 1 0.7 to 1
18 Outs 1.6 to 1 1.6 to 1 0.6 to 1
19 Outs 1.5 to 1 1.4 to 1 0.5 to 1
20 Outs 1.4 to 1 1.3 to 1 0.5 to 1
21 Outs 1.2 to 1 1.2 to 1 0.4 to 1
22 Outs 1.1 to 1 1.1 to 1 0.4 to 1

Poker Outs Chart
This article is titled: Poker Outs Chart